LARGE, affordable, beautifully upgraded townhome in Notting Hill, steps from Millennium Sports Park and shops along Innes. Offering nearly 1,700 sq. ft. above grade plus a finished basement, this home is more than 200 sq. ft. larger than typical townhomes - giving you the extra space you've been looking for. A bright 10-ft foyer sets the tone as you enter the open-concept main level, featuring hardwood floors and a large eat-in kitchen with maple cabinetry. The layout is ideal for both everyday living and entertaining. Upstairs, the spacious primary bedroom includes a full en suite with a soaker tub, double sinks, and excellent cabinet storage. Secondary bedrooms are well sized with cozy carpeting. The finished basement adds even more functional space, complete with a corner gas fireplace - perfect for a family room, home office, or media area. So many work-from-home opportunities in this SPACIOUS home! Additional highlights include: HRV system for clean, efficient air circulation; Central vacuum; Furnace replaced in 2019; Tons of storage throughout; Backyard deck for outdoor enjoyment. This is a rare opportunity to own a LARGER townhome in a prime location with thoughtful upgrades and flexible living space. Welcome home! (id:13843)
| MLS # | X13620450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | REMAX BOARDWALK REALTY | Tom Sapinski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Hood Fan |
| Fireplace Yes / No | Yes |
| Lot Features | Level lot, Conservation/green belt |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4350.58 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K4A0C9 |
| Listing VS Median (in K4A0C9) | |
Price: $524,900 low | high Med: $524,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $350 low | high Med: $350 On site: 114 low | high Med: 114 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K4A0C9 |
| Listing VS Median (in K4A0C9) | |
Price: $524,900 low | high Med: $524,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $350 low | high Med: $350 On site: 114 low | high Med: 114 | |