Attention investors, builders! Vacant lot 50.65' x 80.30'. Multiple zoning includes R3-A, R5-B, and R7-A. Zoning permits to build a triplex, fourplex ext. View zoning in links. Central Oshawa location. (id:13843)
| MLS # | E14174814 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Royal Heritage Realty Ltd. | Daniel Maundrell |
| Garage | 8 |
|---|---|
| Zoning | R3-A-R5-B,R7-A |
| Cooling | None |
|---|---|
| Heating | Other, Other |
| Fireplace Yes / No | No |
| Lot Features | Level lot, Flat site |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2804.11 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H4B6 |
| Listing VS Median (in L1H4B6) | |
Price: $299,900 low | high Med: $299,900 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H4B6 |
| Listing VS Median (in L1H4B6) | |
Price: $299,900 low | high Med: $299,900 On site: 7 low | high Med: 7 | |