Attention investors, builders! Vacant lot 50.65' x 80.30'. Multiple zoning includes R3-A, R5-B, and R7-A. Zoning permits to build a triplex, fourplex ext. View zoning in links. Central Oshawa location. (id:374)
| MLS # | E14174822 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Royal Heritage Realty Ltd. | Daniel Maundrell |
| SQ Feet | 4,067 |
|---|---|
| Zoning | R3-A-R5-B,R7-A |
| Cooling | None |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Parking Total | 6 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2084.11 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H4B6 |
| Listing VS Median (in L1H4B6) | |
Price: $299,900 low | high Med: $299,900 sqft: 4,067 low | high Med: 4,067 $ / sqft: $74 low | high Med: $74 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H4B6 |
| Listing VS Median (in L1H4B6) | |
Price: $299,900 low | high Med: $299,900 sqft: 4,067 low | high Med: 4,067 $ / sqft: $74 low | high Med: $74 On site: 7 low | high Med: 7 | |