Great Opportunity to Build your dream home in this highly desirable and exclusive neighborhood, you'll benefit from school catchments, parks, variety of shops, grocery stores, and dining hotspots with commuting and travel being a breeze. Don't miss this unique opportunity. (id:13843)
| MLS # | X14171520 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | MASSIMO GIUSEPPE IUDICA |
| SQ Feet | 3,640 |
|---|---|
| Zoning | R2 |
| Fireplace Yes / No | No |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L9B1N3 |
| Listing VS Median (in L9B1N3) | |
Price: $599,900 low | high Med: $599,900 sqft: 3,640 low | high Med: 3,640 $ / sqft: $165 low | high Med: $165 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L9B1N3 |
| Listing VS Median (in L9B1N3) | |
Price: $599,900 low | high Med: $599,900 sqft: 3,640 low | high Med: 3,640 $ / sqft: $165 low | high Med: $165 On site: 9 low | high Med: 9 | |