2 Bedroom corner suite of the prestigious Absolute Tower One with breathtaking panoramic view of the Downtown Toronto and Lake Ontario. Fully furnished with a possibility of a home office set-up making it ideal for travelling Business person/couple. Upgrades include granite countertops, ceramic backsplash, breakfast bar, 9ft ceilings, and open concept layout. Rent includes all utilities, tenant will only need to pay for phone, cable and internet. Building amenities include indoor/outdoor swimming pool, indoor/outdoor hot tub, BBQ area, movie theatre/media room, gym, squash/basketball court, spa, pool/games room. Steps to Square 1, public transport, GO station, parks and schools; 10 minutes from Pearson International Airport. (id:13843)
| MLS # | 40859503 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2006 |
| Days On Site | 12 |
| Listing Provided By | Realty World Legacy | Anna Sophia Jodhi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 755 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | CC2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Southern exposure, Balcony |
| Construction Materials | Concrete block, Concrete Walls |
| Foundation Details | Poured Concrete |
| Parking Features | Underground, None, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L7Z0A3 |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $3,000 low | high Med: $3,200 sqft: 755 low | high Med: 918 $ / sqft: $4 low | high Med: $3 On site: 12 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L7Z0A3 |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $3,000 low | high Med: $3,200 sqft: 755 low | high Med: 918 $ / sqft: $4 low | high Med: $3 On site: 12 low | high Med: 1 | |