Welcome to the #9 Lewis Honey Drive. This sparkling and well kept freehold link house, feels like a detached house. This is what you are waiting for. Right In The Heart Of Aurora. Whole house with no carpet throughout. Stairs between ground and 2nd floor with iron pickets. Large size master bedroom with 5 pcs ensuite, 2nd bedroom with semi-ensuite. Laundry room on 2/f with window and laundry sink. Family room with electric fireplace and large window overlooking an open and airy backyard. A cozy and detailed kitchen offers extra cabinet for storage. Finished basement with recreation space and a cold room. A bright spacious entertainer's dream backyard features a landscaped garden, wooden deck, gazebo and interlocking patio. Long driveway with no walkway, can park extra 2 cars (total 4 parking spaces). EV charger in garage. Rough-in gas line for kitchen gas stove. Cold room and extra storage in the basement. Aurora TNT and 404 close by, Close To Hwy, Train, Bus, Groceries, Parks, Movies & More! This community has almost everything you need. This house is loaded with tons of upgrade. You need to see to believe. Come to see before it is gone! (id:13843)
| MLS # | N14171252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | HOMELIFE BROADWAY REALTY INC. | CHRISTA KUK FONG SHUM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Gas stove(s), Dishwasher, Range, Dryer, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free, Gazebo |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6161.36 |
|---|
| Province | ON |
|---|---|
| City | Aurora |
| Postal Code | L4G0H7 |
| Listing VS Median (in L4G0H7) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $799 low | high Med: $799 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Aurora |
| Postal Code | L4G0H7 |
| Listing VS Median (in L4G0H7) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $799 low | high Med: $799 On site: 10 low | high Med: 10 | |