Imagine coming home to a place where there's room for everyone and space to make lasting memories. Welcome to 88 Davidson Drive in Stratford! Built in 2022, this inviting 4-bedroom, 2.5-bathroom home offers the space, comfort and convenience today's families are looking for. The bright, open-concept kitchen, dining and living area creates a natural gathering place for family time and entertaining, while main-floor laundry and a powder room make everyday living that much easier. Upstairs, four generously sized bedrooms include a spacious primary retreat with a walk-in closet and private ensuite. The full basement, complete with insulation and a bathroom rough-in, offers exciting possibilities for creating even more living space to suit your family's needs. With an attached double garage, immediate possession and a convenient location close to schools and recreational amenities, this is a wonderful opportunity to settle into a newer home and make it your own. Welcome home! (id:13843)
| MLS # | X14172754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX A-B Realty Ltd | LUCIE STEPHENS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1(5)-39 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6930 |
|---|
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A0J5 |
| Listing VS Median (in N5A0J5) | |
Price: $685,000 low | high Med: $767,450 sqft: 1,500 low | high Med: 1,750 $ / sqft: $457 low | high Med: $441 On site: 9 low | high Med: 28 | |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A0J5 |
| Listing VS Median (in N5A0J5) | |
Price: $685,000 low | high Med: $767,450 sqft: 1,500 low | high Med: 1,750 $ / sqft: $457 low | high Med: $441 On site: 9 low | high Med: 28 | |