New ListingCheck out this second row, 100'x150' vacant lot! This lakeside lot is located at the corner of Iron Springs Rd and John St, on a newly paved road. Just a short drive to Goderich and Bayfield. (id:13843)
| MLS # | X14188484 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Reliable Realty Inc | HEATHER STEWART |
| Zoning | D |
|---|
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 362.89 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Central Huron (Goderich) |
| Postal Code | N0M1G0 |
| Listing VS Median (in N0M1G0) | |
Price: $199,900 low | high Med: $799,000 On site: 2 low | high Med: 40 | |
| Province | ON |
|---|---|
| City | Central Huron (Goderich) |
| Postal Code | N0M1G0 |
| Listing VS Median (in N0M1G0) | |
Price: $199,900 low | high Med: $799,000 On site: 2 low | high Med: 40 | |