New ListingLovingly cared for 3-bedroom, 1.5 storey home with a 55' x 42' detached workshop, on an acre-and-half countryside lot in Norfolk. Boasting a spacious and inviting floorplan, complete with an eat-in kitchen, formal dining room and sprawling living room. One main floor bedroom, an updated five-piece bathroom and a two-piece bathroom with main floor laundry. Loads of windows allowing plenty of natural light. Walk upstairs to access two upper-level bedrooms, including the huge primary. A full, unfinished basement is perfect for storage. Step out the back door onto the lovely deck and out to the inground pool, perfect for enjoying with the kids on those long summer days. Then there is the amazing 55'x42'' detached workshop with two roll-up doors, concrete floor; perfect for the small businessperson, hobbyist or for that dream man cave. The sprawling back yard still has plenty of space for the kids or dog to run and play. An outdoor wood furnace with approximately two years' worth of split firewood is included. Brand new steel roof on the house in 2024. This home shows well and offers something for the whole family. Located on a nice and quiet rural road with gorgeous farmland surrounding it. Immediate closing is available. Hurry and book your private viewing today and see why life is better in the countryside! (id:13843)
| MLS # | X14192866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | ADAM DEGROOTE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 8 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | A |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane, Wood |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Country residential |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Sand point |
| Tax Annual Amount | 5115.13 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Norfolk (Simcoe) |
| Postal Code | N3Y4K6 |
| Listing VS Median (in N3Y4K6) | |
Price: $789,000 low | high Med: $789,000 sqft: 1,500 low | high Med: 1,885 $ / sqft: $526 low | high Med: $419 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Norfolk (Simcoe) |
| Postal Code | N3Y4K6 |
| Listing VS Median (in N3Y4K6) | |
Price: $789,000 low | high Med: $789,000 sqft: 1,500 low | high Med: 1,885 $ / sqft: $526 low | high Med: $419 On site: 3 low | high Med: 3 | |