This modern semi-detached garden home was built in 2022 and tucked away at the top of a court. The home features a bright, open-concept layout designed for comfortable everyday living, complete with a ductless heat pump for efficient heating and cooling. The kitchen offers white cabinetry, an island with seating, and flows seamlessly into the dining and living spaces, with access to the upper-level deck overlooking the scenic and private backyard. Two bedrooms are located on the main floor, including a primary suite with a walk-in closet and ensuite bathroom, along with a second bedroom and a full 4-piece bathroom. A separate laundry room and mudroom provide convenient access to the attached single-car garage. Downstairs, the partially finished walkout basement offers a family room, space for a future third bedroom, plumbing in place for an additional bathroom, and plenty of storage. Outside, enjoy a paved driveway, generous yard space, and the privacy of a lot that widens toward the back with a view of the woods. A great combination of newer construction, comfortable one-level living, with room to grow, all within the city. (id:13843)
| MLS # | NB151168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 8 |
| Listing Provided By | EXIT Realty Advantage | Samantha Wood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Acreage | 0.20 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Lot Features | Cul-de-sac, Balcony/Deck/Patio |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Integrated Garage, Garage, Inside Entry |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4204.45 |
|---|
| Province | NB |
|---|---|
| City | Fredericton |
| Postal Code | E3A5X4 |
| Listing VS Median (in E3A5X4) | |
Price: $489,900 low | high Med: $489,900 sqft: 1,760 low | high Med: 1,760 $ / sqft: $278 low | high Med: $278 On site: 8 low | high Med: 8 | |
| Province | NB |
|---|---|
| City | Fredericton |
| Postal Code | E3A5X4 |
| Listing VS Median (in E3A5X4) | |
Price: $489,900 low | high Med: $489,900 sqft: 1,760 low | high Med: 1,760 $ / sqft: $278 low | high Med: $278 On site: 8 low | high Med: 8 | |