Morning coffee on the deck, spruce and aspen rising behind you, the valley quiet below. Lovingly kept by its one and only owner, this immaculate 2013 CSA-certified modular sits on a quarter-acre at the edge of the woods, with walking trails right off the property and the Athabasca and Lesser Slave Rivers just minutes away. Spend the day chasing fish, game or fresh snow, then come home to 1,215sq ft of spotless, move-in ready comfort. The open kitchen and island gather everyone in, flowing into the dining area and a sunlit living room, where a patio door steps out to a big deck made for long evenings and wide skies. Inside are three bedrooms, a full 4-piece bath, main-floor laundry, vinyl plank floors and crown moulding throughout. Outside there's room for the truck, the trailer and every toy, plus a gambrel shed and extra outbuildings. Quiet hamlet living, with conveniences close at hand. One owner, nothing to do but unpack. Quick possession available. (id:13843)
| MLS # | A2358450 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2013 |
| Days On Site | 8 |
| Listing Provided By | eXp Realty | Chris Sundberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,215 |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.25 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Hood Fan, Washer & Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | PVC window |
| Construction Materials | Wood frame |
| Foundation Details | Piled |
| Fencing | Not fenced |
| Parking Features | Parking Pad, Other, RV, Gravel |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Sewer, Natural Gas, Electricity |
|---|---|
| Sewer | Municipal sewage system |
| Electric | 100 Amp Service |
| Water Source | Municipal water |
| Tax Annual Amount | 1217.75 |
|---|---|
| Tax Block | 6 |
| Tax Lot | 14 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Smith |
| Postal Code | T0G2B0 |
| Listing VS Median (in T0G2B0) | |
Price: $199,900 low | high Med: $172,400 sqft: 1,215 low | high Med: 1,214 $ / sqft: $165 low | high Med: $142 On site: 8 low | high Med: 33.5 | |
| Province | AB |
|---|---|
| City | Smith |
| Postal Code | T0G2B0 |
| Listing VS Median (in T0G2B0) | |
Price: $199,900 low | high Med: $172,400 sqft: 1,215 low | high Med: 1,214 $ / sqft: $165 low | high Med: $142 On site: 8 low | high Med: 33.5 | |