Welcome to this south facing, European builder customized home with fabulous water/mountain view. Quality kitchens/wok kitchen with top of the line s/s appliances, cabinet/ tile/granite counter tops, light fixtures, 10' sunken ceiling. 4 large bedrooms above, 2 of them are ensuite, all of them with spacious closet, 2 bedroom suite below with separate entry/laundry. Measurements are approx, buyer to verify if deemed important. (id:13843)
| MLS # | R3160225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 82 |
| Listing Provided By | Interlink Realty | Yan Qing (Amy) Sun |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,648 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.19 |
| Property View | View |
| Heating | Radiant heat, Natural gas |
|---|---|
| Appliances | All, Central Vacuum |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Security system |
|---|---|
| Lot Features | Central location |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 9257.6 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A4S1 |
| Listing VS Median (in V5A4S1) | |
Price: $2,900,000 low | high Med: $2,944,000 sqft: 4,648 low | high Med: 4,770 $ / sqft: $624 low | high Med: $617 On site: 82 low | high Med: 117 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A4S1 |
| Listing VS Median (in V5A4S1) | |
Price: $2,900,000 low | high Med: $2,944,000 sqft: 4,648 low | high Med: 4,770 $ / sqft: $624 low | high Med: $617 On site: 82 low | high Med: 117 | |
![]() | $2,988,0007173 Ridgeview DriveBurnaby, BC V5A4S1 |
![]() | $2,828,0007287 Pandora StreetBurnaby, BC V5A1B8 |