HOUSE WITH SUPER MAN CAVE SHOP!!! Fronting on Cedar St is a solid spacious 1,527sq ft, 3 bed home with 1 & a half bathes, separate dining room, enclosed sun porch, big kitchen, large living room & some original hardwood flooring, updates include; (furnace/CA January 2026), hydro & windows. Super 2,100 two level man cave shop has a kitchen, bathroom, massive Rec Room, 2nd level vaulted ceilings, 100amp, furnace, central air and driveway off of Cross St E alley way. Shingles done in 2016. Great investment for possible future 2 family situation. GREAT TOWN BESIDE THE GRAND RIVER, CLOSE TO THE LAKE, LOTS OF SCHOOLS, MATURE STREET LOCATION, MODERN ARENA, SHOPPING COMPLEXES & OH SO FRIENDLY FOLK (pictures are before being occupied, vacant rooms are AI staged). (id:13843)
| MLS # | 40821156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1910 |
| Days On Site | 158 |
| Listing Provided By | Coldwell Banker Flatt Realty Inc. | Thomas Flatt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,527 |
| Garage | 5 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R2 |
| Acreage | 0.21 |
| Property View | River view |
| Lot Features | Paved driveway, Automatic Garage Door Opener |
|---|
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 5 |
| Tax Annual Amount | 2692.26 |
|---|
| Province | ON |
|---|---|
| City | Dunnville |
| Postal Code | N1A2J9 |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $599,900 low | high Med: $537,400 sqft: 1,527 low | high Med: 1,825 $ / sqft: $393 low | high Med: $321 On site: 158 low | high Med: 11.5 | |
| Province | ON |
|---|---|
| City | Dunnville |
| Postal Code | N1A2J9 |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $599,900 low | high Med: $537,400 sqft: 1,527 low | high Med: 1,825 $ / sqft: $393 low | high Med: $321 On site: 158 low | high Med: 11.5 | |