CONCRETE BUILDING |ONE BLOCK FROM SFU CAMPUS | TWO ENSUITE | Welcome to Altitude by award-winning Hungerford Properties, a concrete residence in the heart of UniverCity on Burnaby Mountain. This bright northwest-facing 2-bedroom, 2-bathroom home offers 802 square ft of functional layout featuring TWO Ensuites. NEW flooring upgrade throughout. Enjoy a gourmet kitchen with a gas cooktop, quartz countertops, and stainless steel appliances. Just one block from SFu campus, the bus loop, cafes, and restaurants - steps to University Highlands Elementary, daycare, Nesters Market, and over 1,400 acres of forest and hiking trails. One parking stall and one storage locker included. Open House: Nov 13 (Sat) 2-4pm & Nov 14 (Sun) 3:30-5pm (id:13843)
| MLS # | R3183386 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $538 |
| Status | Active |
| Year | 2016 |
| Days On Site | 10 |
| Listing Provided By | Sutton Group - 1st West Realty | Aaron Cheng |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 802 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All, Intercom |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Treed, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1939.22 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0E1 |
| Listing VS Median (in V5A0E1) | |
Price: $529,000 low | high Med: $529,000 sqft: 802 low | high Med: 802 $ / sqft: $660 low | high Med: $660 On site: 10 low | high Med: 10 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0E1 |
| Listing VS Median (in V5A0E1) | |
Price: $529,000 low | high Med: $529,000 sqft: 802 low | high Med: 802 $ / sqft: $660 low | high Med: $660 On site: 10 low | high Med: 10 | |