2000 JASMINE CRESCENT UNIT 705 , sits this beautiful 2 bedroom unit perched just high enough to take advantage of a beautiful view of the city scape , over the tree tops yet still plenty of green foliage (plus the loud Fall colors ) to gaze at. Beautiful condition with newer kitchen cabinetry , granite counter tops , stainless steal appliances , electrical all updated and upgraded / new panel , newer flooring , newer plumbing ,really well maintained unit , complete building is in an upgrade phase with improvements to the main floor foyer , plenty of rec facilities, gym, indoor swimming pool ,underground heated parking ..... all this with a premium location ,close to LRT , close to Costco, CSIS, CSEC, NRC, public pools and fitness centres ,arena(s) , Condo fees cover most everything heat, hydro, water plus plus plus .Possession date flexible . (id:13843)
| MLS # | X13791434 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $668 |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | Gary Shane |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Pool | Yes |
| Zoning | residential |
| Property View | City view |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Controlled entry |
|---|---|
| Lot Features | Conservation/green belt, Elevator, Balcony, Level |
| Foundation Details | Concrete |
| Parking Features | Garage, Underground, Inside Entry |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1749 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1J8K4 |
| Listing VS Median (in K1J8K4) | |
Price: $219,900 low | high Med: $238,450 sqft: 800 low | high Med: 900 $ / sqft: $275 low | high Med: $265 On site: 67 low | high Med: 60 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1J8K4 |
| Listing VS Median (in K1J8K4) | |
Price: $219,900 low | high Med: $238,450 sqft: 800 low | high Med: 900 $ / sqft: $275 low | high Med: $265 On site: 67 low | high Med: 60 | |