New ListingEmplacement stratégique sur un coin de rue très achalandé à Coaticook ! Opportunité rare offrant une visibilité maximale et un excellent potentiel de développement (multifamilial/commercial /public). À proximité immédiate des services, commerces et écoles. À noter : présence d'un bâtiment à démolir aux frais de l'acheteur ; le prix de vente a été établi en conséquence. Le terrain possède une superficie d'environ 15000 pieds carrés pour la zone C-501-1 et de 19 000 pieds carrés pour la zone C-501-2. Idéal pour promoteur ou investisseur ! GST/QST must be added to the asking price (id:13843)
| MLS # | 10212319 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | GROUPE SUTTON-IMMOBILIER ESTRIE | Sébastien Duclou |
| Zoning | Commercial |
|---|---|
| Acreage | 0.78 |
| Fireplace Yes / No | No |
|---|
| Utilities | Water Connected, Sewer Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2026 |
|---|
| Province | QB |
|---|---|
| City | Coaticook |
| Postal Code | J1A2N6 |
| Listing VS Median (in J1A2N6) | |
Price: $599,000 low | high Med: $0 On site: 6 low | high Med: | |
| Province | QB |
|---|---|
| City | Coaticook |
| Postal Code | J1A2N6 |
| Listing VS Median (in J1A2N6) | |
Price: $599,000 low | high Med: $0 On site: 6 low | high Med: | |