Unlock the full potential of this rare investment property in a prime location! 6952 Grant Rd offers a unique opportunity for savvy investors and developers, with a conditionally approved rear lot subdivision and a solid income-producing asset already in place. Rear lot subdivision conditionally approved, creating two spacious R1-zoned lots (100' x 140' each), perfect for future development. The existing fourplex generates a steady rental income of $7,200 per month, providing immediate cash flow while you plan your next steps. The new proposed lot will have its own convenient access from Charval Pl, enhancing privacy and design options. Situated in a desirable neighborhood, close to Sooke town center and amenities. Whether you're looking to hold for income, develop immediately, or explore creative housing solutions, 6952 Grant Rd is a rare find with endless potential. 48 hours notice for all showings, fully tenanted, good tenants. (id:13843)
| MLS # | 1054202 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Status | Active |
| Year | 1974 |
| Days On Site | 10 |
| Listing Provided By | Maxxam Realty Ltd. | Shayne Fedosenko |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,820 |
| Units | 4 |
| Zoning | Multi-Family |
| Acreage | 0.67 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Central location, See remarks |
|---|
| Parking Features | Additional Parking |
|---|---|
| Parking Total | 10 |
| Tax Annual Amount | 7987.9 |
|---|---|
| Tax Lot | 4 |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0P4 |
| Listing VS Median (in V9Z0P4) | |
Price: $1,359,900 low | high Med: $1,359,900 sqft: 3,820 low | high Med: 3,820 $ / sqft: $356 low | high Med: $356 On site: 10 low | high Med: 10 | |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0P4 |
| Listing VS Median (in V9Z0P4) | |
Price: $1,359,900 low | high Med: $1,359,900 sqft: 3,820 low | high Med: 3,820 $ / sqft: $356 low | high Med: $356 On site: 10 low | high Med: 10 | |
![]() | $1,179,9006983 Brailsford PlSooke, BC V9Z1J7 |