New Listing25 acre highway farm close to mount forest, with a spacious 3 bedroom brick bungalow, with kitchen and dining and living rooms, main floor family room with gas brick fireplace with patio door to deck, main floor laundry 2 baths, full basement , rec room with fireplace with wood insert, gas heat , central air, attached 2 car garage, newer barn with box stalls, attached shop, and full loft for feed storage, , new 40x 100 omni structure, with hydro and water, feed bunkers, cement barn yard, fenced yard , , 3 ponds, lots of fencing , mostly open land , lots of potential here, those looking for a hobby farm with well kept buildings, great location (id:13843)
| MLS # | X14183096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Royal LePage RCR Realty | DWIGHT BENSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | FARM WITH REIDENCE AND OUT BUILD |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Level lot, Rolling, Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Fencing | Partially fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 4000 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | West Grey |
| Postal Code | N0G2L0 |
| Listing VS Median (in N0G2L0) | |
Price: $1,499,900 low | high Med: $779,000 sqft: 1,100 low | high Med: 2,000 $ / sqft: $1,364 low | high Med: $418 On site: 6 low | high Med: 86.5 | |
| Province | ON |
|---|---|
| City | West Grey |
| Postal Code | N0G2L0 |
| Listing VS Median (in N0G2L0) | |
Price: $1,499,900 low | high Med: $779,000 sqft: 1,100 low | high Med: 2,000 $ / sqft: $1,364 low | high Med: $418 On site: 6 low | high Med: 86.5 | |