New Listing. (id:13843)
| MLS # | R3184817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Nu Stream Realty Inc. | Kim Tran |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,656 |
| Fireplace Yes / No | No |
|---|
| Parking Total | 1 |
|---|
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5S2Y3 |
| Listing VS Median (in V5S2Y3) | |
Price: $6,000 low | high Med: $6,000 sqft: 2,656 low | high Med: 2,656 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 3 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5S2Y3 |
| Listing VS Median (in V5S2Y3) | |
Price: $6,000 low | high Med: $6,000 sqft: 2,656 low | high Med: 2,656 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 3 | |