House For Lease! Welcome to 65A St. Vincent St., a stunning custom-built contemporary home offering over 2,700 sq. ft. of luxurious living space in the heart of Collingwood. Designed with both style and functionality in mind, this exceptional residence features 4 spacious bedrooms, 3 bathrooms, soaring 10-ft ceilings, hardwood flooring, and a bright open-concept layout filled with natural light. The designer kitchen is a true showpiece, complete with granite countertops and matching backsplash, a large centre island, premium appliances, and abundant cabinetry-perfect for everyday living and entertaining. The inviting family room is anchored by a cozy gas fireplace, while the impressive primary retreat boasts a huge, walk-in closet, built-in electric fireplace, and a spa-inspired ensuite. Convenient upper-level laundry, generously sized bedrooms, an attached garage, and a private fenced backyard complete this exceptional home. Ideally located just minutes from downtown Collingwood, schools, parks, trails, shopping, restaurants, Georgian Bay, and only a short drive to Blue Mountain. An outstanding lease opportunity offering luxury, space, and an unbeatable lifestyle. Lower unit not included in lease (id:13843)
| MLS # | S14164490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | CITYSCAPE REAL ESTATE LTD. | MARTINA KAREN KREBS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 3 |
| Story(s) | 2 |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Electric, Natural gas |
| Appliances | Microwave, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Carpet Free |
| Foundation Details | Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Collingwood |
| Postal Code | L9Y1P2 |
| Listing VS Median (in L9Y1P2) | |
Price: $3,200 low | high Med: $3,200 sqft: 2,500 low | high Med: 2,500 $ / sqft: $1 low | high Med: $1 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Collingwood |
| Postal Code | L9Y1P2 |
| Listing VS Median (in L9Y1P2) | |
Price: $3,200 low | high Med: $3,200 sqft: 2,500 low | high Med: 2,500 $ / sqft: $1 low | high Med: $1 On site: 13 low | high Med: 13 | |