Welcome to this beautifully designed 2,176 sq. ft. front-drive home in the desirable Anderson community of Leduc. Featuring 4 bedrooms and 3 full bathrooms, this thoughtfully planned home offers the perfect blend of style, comfort, and functionality. The main floor showcases a bright open-concept great room, a modern kitchen with beautiful finishes, and inviting living spaces ideal for everyday living and entertaining. With spacious bedrooms, contemporary details, and a functional family-friendly layout, this stunning home is a must-see! (id:13843)
| MLS # | E4515834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | Sterling Real Estate | Jashandeep S. Sidhu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,176 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Parking Features | Attached Garage |
|---|
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T9E1X1 |
| Listing VS Median (in T9E1X1) | |
Price: $610,000 low | high Med: $610,000 sqft: 2,176 low | high Med: 2,176 $ / sqft: $280 low | high Med: $280 On site: 13 low | high Med: 13 | |
| Province | AB |
|---|---|
| City | Leduc |
| Postal Code | T9E1X1 |
| Listing VS Median (in T9E1X1) | |
Price: $610,000 low | high Med: $610,000 sqft: 2,176 low | high Med: 2,176 $ / sqft: $280 low | high Med: $280 On site: 13 low | high Med: 13 | |