4L//Winnipeg/OPEN HOUSE 2 - 4 pm Sat Sun Nov 14 & 15 2026.Looking for a home with a private backyard built for entertaining? Welcome to 63 Jonathan Crescent in Meadows West a fully developed bi-level offering 2 bedrooms, 2 full bathrooms, an oversized attached garage and a private pie-shaped fenced lot with a 3-tier deck, patio, hot tub and new 2026 gazebo.Value-packed upgrades include hot water tank (2026), gazebo (2026), flooring (2024), LG stove (2024), shingles (2016), HE furnace (2013), central A/C, updated faucets, low-flow toilets, light fixtures, bathroom flooring, entry/man doors and more! (id:13843)
| MLS # | 202621137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 86 |
| Listing Provided By | COLDWELL BANKER ELITE REALTY | Amandeep Singh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 752 |
| Acreage | 0.11 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, High-Efficiency Furnace, Natural gas |
| Appliances | Hot Tub, Dishwasher, Dryer, Alarm System, Blinds, Garage door opener, Garage door opener remote(s), Microwave Built-in |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Stone |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | No back lane, Exterior Walls- 2x6", No Smoking Home |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5179.27 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2R1Z3 |
| Listing VS Median (in R2R1Z3) | |
Price: $424,999 low | high Med: $422,450 sqft: 752 low | high Med: 896 $ / sqft: $565 low | high Med: $484 On site: 86 low | high Med: 50.5 | |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2R1Z3 |
| Listing VS Median (in R2R1Z3) | |
Price: $424,999 low | high Med: $422,450 sqft: 752 low | high Med: 896 $ / sqft: $565 low | high Med: $484 On site: 86 low | high Med: 50.5 | |