Marilyn Monroe Tower - Experience upscale urban living in this spacious and bright approx. 860 sq. ft. Featuring a wrap around balcony with fantastic views of the City. This thoughtfully designed 2-bedroom, 2-bathroom layout has a perfect split floor plan for comfort and privacy. The living and dining area is filled with natural light and opens to a private balcony, perfect for relaxing or entertaining. The modern kitchen features stainless steel appliances, wood flooring, a granite countertop and a centre island. The primary bedroom includes a 4-piece ensuite and walk out to balcony, while the second bedroom also has a walk out to balcony. Enjoy access to luxurious onsite amenities including: Indoor and Outdoor pool, Hot tub, Sauna, Fitness Centre, Movie Theatre, Party Room, Squash and Basketball Courts, BBQ area, Lounge, Visitor Parking and 24 hr Concierge and an unbeatable location-steps from Square One, Restaurants, Trendy Shops, Transit, Hospital, Airport and Major Highways. A must-see condo that perfectly combines style, space and convenience! (id:13843)
| MLS # | 40859942 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2011 |
| Days On Site | 19 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Cathy Sciarra |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 860 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | CC2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Southern exposure, Balcony, No Pet Home |
|---|
| Parking Features | Underground, None |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L4Z0A9 |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $2,700 low | high Med: $3,200 sqft: 860 low | high Med: 918 $ / sqft: $3 low | high Med: $3 On site: 19 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L4Z0A9 |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $2,700 low | high Med: $3,200 sqft: 860 low | high Med: 918 $ / sqft: $3 low | high Med: $3 On site: 19 low | high Med: 1 | |