Discover the perfect blend of country living and convenience with this private 2.9-acre property just minutes from Fergus! Featuring a beautiful creek running along the side of the property, this setting offers a peaceful retreat with plenty of room to enjoy the outdoors. The solid 3-bedroom brick bungalow offers a well-appointed kitchen, dining and living area, convenient main-floor laundry, and both a 3-piece and 4-piece bathroom. An exceptional bonus is the impressive 30' x 50' heated workshop, offering incredible versatility for hobbyists, entrepreneurs, car enthusiasts or anyone needing extra space. The partially finished basement provides additional space and potential. Whether you're looking to renovate, modernize or create a home that reflects your own style, the possibilities here are endless. Bring your vision and unlock the potential of this special country property. Enjoy the privacy and tranquility of country living while remaining just minutes from all the amenities of Fergus! (id:13843)
| MLS # | X14144942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Home Group Realty | BRIAN GAMMIE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 24 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Oil |
| Appliances | All, Water softener, Central Vacuum, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Wooded area, Lane, Sump Pump, Sauna |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 24 |
| Sewer | Septic System |
|---|---|
| Water Source | Unknown |
| Tax Annual Amount | 7878.61 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Centre Wellington |
| Postal Code | N0B2K0 |
| Listing VS Median (in N0B2K0) | |
Price: $999,900 low | high Med: $1,090,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $667 low | high Med: $727 On site: 19 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | Centre Wellington |
| Postal Code | N0B2K0 |
| Listing VS Median (in N0B2K0) | |
Price: $999,900 low | high Med: $1,090,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $667 low | high Med: $727 On site: 19 low | high Med: 5 | |