7.4 acres with bungalow, shop, hobby barn and privacy. The 1140 square foot home is situated to take in the picturesque setting from the indoor and outdoor living spaces. Open concept kitchen, dining and living room feature vaulted ceilings, lots of natural light and views over the land and fenced paddock. There are 2 bedrooms and a full bathroom on the main level. The lower level houses the laundry, mechanicals and wood room with lots of potential to finish into additional living space. The detached shop and hobby barn are complimented by a covered porch running the length of the building. The insulated shop with concrete floor and roll up door is 20x30 with an additional lean-to for outdoor storage. The hobby barn is 20x30 and suitable for storage or animals, leading to a fenced in area. Located on a quiet road only 15 minutes to Durham or Flesherton; 25 minutes to Mount Forest. (id:13843)
| MLS # | X14170336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Royal LePage RCR Realty | CARRIE RUSSELL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 11 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A1-138 |
| Cooling | None |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 11 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Dug Well |
| Tax Annual Amount | 4087.45 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Southgate |
| Postal Code | N0C1K0 |
| Listing VS Median (in N0C1K0) | |
Price: $650,000 low | high Med: $799,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $591 low | high Med: $727 On site: 9 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Southgate |
| Postal Code | N0C1K0 |
| Listing VS Median (in N0C1K0) | |
Price: $650,000 low | high Med: $799,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $591 low | high Med: $727 On site: 9 low | high Med: 11 | |