New ListingLEGAL TRIPLEX IN DOWNTOWN ORANGEVILLE - ENDLESS OPPORTUNITIES, C5 ZONINGPrime Location in Downtown Orangeville boasting a versatile C5 zoning. This home is set amongst Medical Offices, Architectural Offices, Professional Businesses and Residential Properties. As an Investor, you can decide what your Investment will be. At the present time, Two apartments are vacant. Apartment 1 is a three bedroom, Kitchen & Great Room on the second floor. It has been professionally repainted and awaits you. The Two bedroom Suite on the Main Floor has been completely renovated and both apartments have the potential of multiple uses. The C5 ZONING allows for retail, office space, personal services, residential and more providing flexibility for various business opportunities. This is your Opportunity to Capitalize in Orangeville's growth; Increased rental income or conversion to Commercial Use. This property, due to the location, size of lot is Ideal for Investors, Business Owners or those looking to diversify their Portfolio. Seize the Opportunity to Own this Property and Decide the Path you wish to take. (id:13843)
| MLS # | W14191130 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX CROSSTOWN REALTY INC. | RUTH PATAFIO |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C5 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level lot, Irregular lot size, Flat site, Carpet Free |
| Foundation Details | Stone |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6155.35 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Orangeville |
| Postal Code | L9W2E4 |
| Listing VS Median (in L9W2E4) | |
Price: $899,900 low | high Med: $609,450 sqft: 2,500 low | high Med: 1,649 $ / sqft: $360 low | high Med: $370 On site: 2 low | high Med: 33.5 | |
| Province | ON |
|---|---|
| City | Orangeville |
| Postal Code | L9W2E4 |
| Listing VS Median (in L9W2E4) | |
Price: $899,900 low | high Med: $609,450 sqft: 2,500 low | high Med: 1,649 $ / sqft: $360 low | high Med: $370 On site: 2 low | high Med: 33.5 | |