Welcome to 293 Mohawk Road East Unit 503, a fabulous Central Mountain wonderful condo, approximately 836 square feet, this 2 bedroom, 1 bathroom, features West facing open balcony, separate Living & Dining rooms, good size bedrooms, a very spacious kitchen, insuite laundry with a full size stackable washer & dryer, exclusive covered parking space, & storage locker, this fabulous condo is ideally located, steps to amenities, grocery stores, Fortinos, Walmart, Limeridge Mall, public transit, great Linc access, Hillpark Recreation Centre, great for the busy exec, first time buyers, perfect for the empty nester, ideal for seniors with the Sackville Hill Seniors Recreation Centre just steps away, and so much more, this condo is waiting for you! (id:374)
| MLS # | X14144110 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $889 |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | COLETTE REJEANNE COOPER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Zoning | E |
| Property View | City view, View |
| Cooling | None |
|---|---|
| Heating | Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level lot, Elevator, Balcony, Level, Carpet Free, In suite Laundry |
| Foundation Details | Concrete |
| Parking Features | Garage, Carport, Covered |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2413.71 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Hamilton (Hill Park) |
| Postal Code | L9A2J1 |
| Listing VS Median (in L9A2J1) | |
Price: $379,900 low | high Med: $379,900 sqft: 800 low | high Med: 818 $ / sqft: $475 low | high Med: $465 On site: 18 low | high Med: 18 | |
| Province | ON |
|---|---|
| City | Hamilton (Hill Park) |
| Postal Code | L9A2J1 |
| Listing VS Median (in L9A2J1) | |
Price: $379,900 low | high Med: $379,900 sqft: 800 low | high Med: 818 $ / sqft: $475 low | high Med: $465 On site: 18 low | high Med: 18 | |