Welcome to this beautifully updated bungalow in the heart of Lakefield! Conveniently located close to all amenities, walking trails, parks, and beach, this home offers versatility and exceptional value. The main floor features 2 bedrooms and 1 fully renovated bathroom, along with a stunning updated kitchen, bright living room, and dining area with a walkout to a large deck overlooking the fully fenced backyard-perfect for entertaining, children, or pets. A separate entrance leads to the lower level, offering excellent in-law suite or multi-generational living potential. The basement includes a second kitchen, 2 additional bedrooms, a 3-piece bathroom, and a spacious living room. Completing the property is an impressive 23' x 33' fully insulated double-car garage with an automatic garage door opener, providing plenty of space for vehicles, storage, hobbies, or a workshop. A fantastic opportunity to own a move-in-ready home in one of Lakefield's most desirable locations! (id:13843)
| MLS # | X14138180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Ball Real Estate Inc. | Jay Hamblin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Flat site |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2643.25 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Selwyn |
| Postal Code | K0L2H0 |
| Listing VS Median (in K0L2H0) | |
Price: $549,900 low | high Med: $749,900 sqft: 700 low | high Med: 700 $ / sqft: $786 low | high Med: $1,071 On site: 18 low | high Med: 127 | |
| Province | ON |
|---|---|
| City | Selwyn |
| Postal Code | K0L2H0 |
| Listing VS Median (in K0L2H0) | |
Price: $549,900 low | high Med: $749,900 sqft: 700 low | high Med: 700 $ / sqft: $786 low | high Med: $1,071 On site: 18 low | high Med: 127 | |
![]() | $499,90059 Reid StreetSelwyn, ON L1B1L9 |
![]() | $572,0002 Calberry CourtSelwyn, ON K0L2H0 |