LOOKING TO LIVE IN ONE UNIT WHILE GENERATING INCOME FROM THE OTHER OR ADD A RENTAL PROPERTY TO YOUR INVESTMENT PORTFOLIO? LOCATED ON THE CORNER OF THE QUIET STREETS OF BELLE RIVER! FRONT UNIT OFFERS 3 LARGE BEDROOMS, 2 FULL BATHS AND ONSITE LAUNDRY. REAR UNIT OFFERS 1 BEDROOM, 1 FULL BATH WITH SEPARATE ONSITE LAUNDRY AND STORAGE. SET YOUR OWN RENTS! HOME OFFERS LOTS OF CHARACTER AND CHARM, BASEMENT IS VERY DRY, NEVER HAD WATER. UNITS ARE SEPARATELY METERED, BUT GAS AND WATER ARE TOGETHER. PLEASE CONTACT L/S FOR MORE DETAILS! (id:13843)
| MLS # | 26026830 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1910 |
| Days On Site | 19 |
| Listing Provided By | DEERBROOK REALTY INC. | SARAH DUPUIS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Zoning | R2 |
| Heating | Boiler, See Remarks |
|---|---|
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Side Driveway |
|---|---|
| Foundation Details | Block |
| Tax Year | 2026 |
|---|
| Province | ON |
|---|---|
| City | Belle River |
| Postal Code | N0R1A0 |
| Listing VS Median (in N0R1A0) | |
Price: $499,900 low | high Med: $701,400 On site: 19 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Belle River |
| Postal Code | N0R1A0 |
| Listing VS Median (in N0R1A0) | |
Price: $499,900 low | high Med: $701,400 On site: 19 low | high Med: 1 | |