Would you like to have 5.14 acres of your own private country living and a 1,248sq.ft. three bedroom home with a walk out basement priced to sell? Wait there's more there is also a spacious insulated double car garage with automatic overhead doors and wired for generator panel to service the home. Enter the mud room then the kitchen dining area and living room and notice the flood of natural light. A new mini split allows all season comfort, then down the hall to the bathroom/laundry room, master and two other bed rooms. In the partially renovated basement there is another mini split and a wood stove. You have lots of opportunity to create your own vision for this space. (id:13843)
| MLS # | NB150594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Excellence Realty | Ron Black |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 120 |
| Basement | Y |
| Acreage | 5.14 |
| Cooling | Heat Pump, Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Stove, Wood |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Detached Garage |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well, Well |
| Tax Annual Amount | 2096.88 |
|---|
| Province | NB |
|---|---|
| City | Cedar Camp |
| Postal Code | E4E3H9 |
| Listing VS Median (in E4E3H9) | |
Price: $325,000 low | high Med: $325,000 sqft: 120 low | high Med: 120 $ / sqft: $2,708 low | high Med: $2,708 On site: 16 low | high Med: 16 | |
| Province | NB |
|---|---|
| City | Cedar Camp |
| Postal Code | E4E3H9 |
| Listing VS Median (in E4E3H9) | |
Price: $325,000 low | high Med: $325,000 sqft: 120 low | high Med: 120 $ / sqft: $2,708 low | high Med: $2,708 On site: 16 low | high Med: 16 | |