In-Person: 11/22 2:00 PM - 4:00 PMBRAND NEW | TURN-KEY LIVING | AFFORDABLE & LOW-MAINTENANCE! Looking for the perfect place to call home? Whether you're a first-time homebuyer ready to take the next step or looking to downsize without compromising on comfort, this brand-new interior townhouse unit offers an incredible opportunity for affordable, low-maintenance living! A few steps up, you'll be welcomed into a bright and inviting open-concept living space designed with both everyday living and entertaining in mind. The spacious living room is filled with natural light, creating a warm and welcoming atmosphere. Toward the back of the home, the kitchen and dining area offer a functional layout with direct access to the deck the perfect spot to enjoy your outdoor space, unwind, or entertain guests. A convenient 2PC powder room completes this level. Head downstairs to discover three bedrooms, a dedicated laundry area, a spacious 5PC main bathroom, and an impressive storage area offering plenty of room for all your extras. With its brand-new construction, turn-key convenience, and thoughtfully designed layout, this home is sure to stand out from the rest! Affordable, stylish, and ready for you to move in what more could you ask for? Contact your REALTOR® today to book your private showing and see all this beautiful new build has to offer! (id:13843)
| MLS # | NB151004 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | EXIT Realty Associates | Kyle Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,509 |
| Acreage | 0.45 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3599.33 |
|---|
| Province | NB |
|---|---|
| City | Dieppe |
| Postal Code | E1A4T3 |
| Listing VS Median (in E1A4T3) | |
Price: $319,900 low | high Med: $329,000 sqft: 1,509 low | high Med: 1,509 $ / sqft: $212 low | high Med: $218 On site: 12 low | high Med: 12 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| Province | NB |
|---|---|
| City | Dieppe |
| Postal Code | E1A4T3 |
| Listing VS Median (in E1A4T3) | |
Price: $319,900 low | high Med: $329,000 sqft: 1,509 low | high Med: 1,509 $ / sqft: $212 low | high Med: $218 On site: 12 low | high Med: 12 | |
![]() | $309,90062 Aime StreetDieppe, NB E1A9X8 |
![]() | $319,90060 Aime StreetDieppe, NB E1A9X8 |