Introducing 43 Cobblestone Drive, in the heart of Russell! Pride of ownership shines throughout this impeccably maintained bungalow, offering approximately 1,500 sq ft above grade plus a fully finished lower level. A wide, welcoming foyer opens to a bright sitting area on the right, where large windows fill the space with natural light. The heart of the home is the open-concept kitchen, dining and living area, bathed in daylight from an abundance of windows. The kitchen offers ample cabinetry and a large island with seating for bar stools, while the living room is anchored by a cozy natural gas fireplace. Step from the dining room into the beautifully kept backyard, featuring an oversized deck, a shed, and plenty of room to play. The main floor also offers 2 spacious bedrooms and 2 full bathrooms, including a primary retreat with a walk-in closet and private ensuite. The fully finished basement adds 2 more bedrooms, 1 full bathroom, a large family room, and generous storage. A double-car garage provides room for two vehicles plus extra storage space.4 bedrooms, 3 bathrooms, and move-in ready. Book your showing today! (id:13843)
| MLS # | X14171656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | Mathieu Fournier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Wine Fridge, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4849.26 |
|---|
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K4R0A7 |
| Listing VS Median (in K4R0A7) | |
Price: $674,900 low | high Med: $674,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $450 low | high Med: $450 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K4R0A7 |
| Listing VS Median (in K4R0A7) | |
Price: $674,900 low | high Med: $674,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $450 low | high Med: $450 On site: 10 low | high Med: 10 | |