Welcome to this lovely raised bungalow with a double car garage, ideally located on a quiet street in Paris' desirable north end. Designed for easy everyday living, the main level offers everything you need, including a spacious living and dining area, an eat in kitchen with sliding doors leading to the deck and fully fenced backyard, two generous bedrooms, a full bathroom, and the convenience of main floor laundry. The finished lower level offers even more living space with a large recreation room featuring both a cozy wood stove and a gas fireplace, a third bedroom, a den that is perfect for a home office or hobby room, and a 3 piece bathroom. Updates include insulation (2021), central ac (2026) , Gas stove (2026) windows replaced in 2015 (dayside with transferrable warranty) , front door and garage door within a few years and roof shingles replaced in 2018. The roof replacement included the installation of microFIT solar panels. which come at no cost to the buyer. Offering plenty of space, a family friendly layout, valuable updates, and exceptional value, this home is priced to sell and ready to welcome its next family. Situated on a quiet street within walking distance to primary and secondary schools, parks, shopping, and everyday amenities, this home offers an ideal location for families. (id:374)
| MLS # | 40876057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 16 |
| Listing Provided By | Re/Max Escarpment Realty Inc. | Shelly Gracey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,229 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-5 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Stove |
| Fireplaces Total | 2 |
| Lot Features | Automatic Garage Door Opener |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4655.75 |
|---|
| Province | ON |
|---|---|
| City | Paris |
| Postal Code | N3L4B6 |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $675,000 low | high Med: $572,000 sqft: 1,229 low | high Med: 1,309 $ / sqft: $549 low | high Med: $441 On site: 16 low | high Med: 36.5 | |
| Province | ON |
|---|---|
| City | Paris |
| Postal Code | N3L4B6 |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $675,000 low | high Med: $572,000 sqft: 1,229 low | high Med: 1,309 $ / sqft: $549 low | high Med: $441 On site: 16 low | high Med: 36.5 | |