New ListingA HOUSE WITH CHARACTER, YET MODERNIZED - MINUTES TO LOCAL ARENA, WALKING TRAILS AND THE EXPLOITS RIVER! This home sits on a rare, large lot for downtown(48'X169'), tastefully landscaped with paved driveway, covered front veranda, rear deck, numerous perennials, plum trees and several mature trees! This home has undergone many renovations through the years with an extension at the rear of the home which includes a family room(can be converted into a primary bedroom with ensuite), laundry and half bath overlooking the rear deck and garden! Furthermore, in recent years a fully remodelled custom kitchen, pantry, dining room, and custom fireplace mantle with electric insert . The main floor also has a large living room, mudroom and foyer! Upstairs features two bedrooms, powder room, and full bath with a jetted tub. This property also has a basement complete with rec room, as well as large utility/storage rooms. As per Sellers Direction, no conveyance of offers prior to 11am, November 19, any offers to remain open for acceptance until 2pm, November 19. (id:13843)
| MLS # | 1305472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1929 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Central Real Estate Ltd. - Grand Falls-Win | Mark Beson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,587 |
| Story(s) | 2 |
| Zoning | Residential |
| Heating | Forced air, Oil |
|---|---|
| Appliances | Dishwasher, Microwave |
| Fireplace Yes / No | No |
| Roof | Fiberglass, Unknown |
|---|---|
| Foundation Details | Block, Poured Concrete |
| Fencing | Partially fenced |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1060 |
|---|---|
| Tax Year | 2026 |
| Province | NL |
|---|---|
| City | Grand Falls-Windsor |
| Postal Code | A2A1A6 |
| Listing VS Median (in A2A1A6) | |
Price: $209,000 low | high Med: $209,000 sqft: 1,587 low | high Med: 1,587 $ / sqft: $132 low | high Med: $132 On site: 3 low | high Med: 3 | |
| Province | NL |
|---|---|
| City | Grand Falls-Windsor |
| Postal Code | A2A1A6 |
| Listing VS Median (in A2A1A6) | |
Price: $209,000 low | high Med: $209,000 sqft: 1,587 low | high Med: 1,587 $ / sqft: $132 low | high Med: $132 On site: 3 low | high Med: 3 | |