First time on the market ever! Solidly built in 1977, this cherished family home is ready for its next generation. Situated on a substantial 14,118 sq. ft. lot nestled in a quiet cul-de-sac, it offers a serene setting surrounded by mature landscaping and beautiful green spaces. The location is unbeatable for families, offering excellent proximity to all school levels, including UVic. Plus, you are just minutes away from the Cedar Hill Recreation Centre, Cedar Hill Golf Course, multiple shopping plazas, bistros, and coffee shops. Attractively priced, this property acknowledges its original condition, offering a rare opportunity to bring your own design ideas and reimagine the space to match your style. (id:13843)
| MLS # | 1053587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1977 |
| Days On Site | 18 |
| Listing Provided By | Macdonald Realty Victoria | Beverly Carey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,228 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.32 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5980.91 |
|---|---|
| Tax Lot | 14 |
| Province | BC |
|---|---|
| City | Saanich |
| Postal Code | V8P2S2 |
| Listing VS Median (in V8P2S2) | |
Price: $1,140,000 low | high Med: $1,145,000 sqft: 2,228 low | high Med: 2,388 $ / sqft: $512 low | high Med: $482 On site: 18 low | high Med: 31.5 | |
| Province | BC |
|---|---|
| City | Saanich |
| Postal Code | V8P2S2 |
| Listing VS Median (in V8P2S2) | |
Price: $1,140,000 low | high Med: $1,145,000 sqft: 2,228 low | high Med: 2,388 $ / sqft: $512 low | high Med: $482 On site: 18 low | high Med: 31.5 | |