Welcome to 390 Sydenham Road, where country space meets everyday comfort on two acres in rural Dundas. A concrete driveway leads to a welcoming home with a covered front porch, hardwood floors and generous windows overlooking the greenery. The spacious kitchen offers abundant cabinetry, a centre island, a double wall oven, along with an induction cooktop and refrigerator both purchased in 2024. Flexible living spaces make room for quiet evenings and gatherings. Upstairs, a bright primary bedroom with exposed ceiling beams opens to a private balcony, with a dedicated heat pump for personalized comfort. The primary bathroom with a freestanding tub and glass shower door add a spa-like touch. The 20' x 30' workshop is heated by natural gas and has its own 100-amp electrical service and alarm system, offering space for projects, hobbies and storage. Recent improvements include windows, a tankless water heater, water softener and UV water treatment system (2023); roof shingles, vinyl siding, soffits and eavestroughs (2024); and a computerized continuous-pressure jet pump system for the well (2024). The home also features forced-air heating, central air conditioning and 200-amp service. An oversized septic system was installed approximately 10 years ago. Enjoy space to work and unwind close to the heart of Dundas. (id:13843)
| MLS # | 40867878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1953 |
| Days On Site | 50 |
| Listing Provided By | Century 21 Heritage Group Ltd. | Gregory Meleca |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,271 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | A2 |
| Acreage | 2.00 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dryer, Hood Fan, Window Coverings, Garage door opener, Microwave Built-in |
| Fireplace Yes / No | No |
| Lot Features | Country residential, Sump Pump, Automatic Garage Door Opener |
|---|---|
| Fencing | Partially fenced |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Natural Gas, Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 6298.16 |
|---|
| Province | ON |
|---|---|
| City | Dundas |
| Postal Code | L9H5E2 |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,999,999 low | high Med: $1,490,000 sqft: 2,271 low | high Med: 1,700 $ / sqft: $881 low | high Med: $876 On site: 50 low | high Med: 160 | |
| Province | ON |
|---|---|
| City | Dundas |
| Postal Code | L9H5E2 |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,999,999 low | high Med: $1,490,000 sqft: 2,271 low | high Med: 1,700 $ / sqft: $881 low | high Med: $876 On site: 50 low | high Med: 160 | |