Enchanting country paradise! This adorable home or cottage is situated just minutes south of Goderich and offers lots of privacy along with the convenience of living close to town. Features include a spacious living room with gas fireplace, updated kitchen with huge window overlooking the private backyard, 2 bedrooms and 1.5 baths. The partially finished basement offers lots of development potential while presently sporting a games room. The home also has a high efficiency natural gas furnace with central A/C, air ex-changer and water softener. Services include a newer drilled will with UV light and septic system replaced in the early 2000's. Outside, there's an attached garage and carport along with a storage shed in the back yard. You will also love entertaining on the extensive front and rear decking attached to the home! This is an incredible opportunity for those seeking privacy and a country lifestyle as there are private walking trails connecting the back of the property and lake access along with a huge sandy beach located just up the road. Don't miss out! (id:13843)
| MLS # | X14162506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Pebble Creek Real Estate Inc. | ROBIN HEWITT |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR1 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Water Treatment, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Flat site, Lighting, Sump Pump |
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Drilled Well |
| Tax Annual Amount | 2858.04 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Central Huron (Goderich Twp) |
| Postal Code | N7A3X8 |
| Listing VS Median (in N7A3X8) | |
Price: $549,000 low | high Med: $1,350,000 sqft: 700 low | high Med: 2,000 $ / sqft: $784 low | high Med: $675 On site: 12 low | high Med: 157 | |
| Province | ON |
|---|---|
| City | Central Huron (Goderich Twp) |
| Postal Code | N7A3X8 |
| Listing VS Median (in N7A3X8) | |
Price: $549,000 low | high Med: $1,350,000 sqft: 700 low | high Med: 2,000 $ / sqft: $784 low | high Med: $675 On site: 12 low | high Med: 157 | |