Fabulous suite in a sought-after building! Ideally situated on the corner of the building, this bright and private 2 bed 2 bath unit enjoys plenty of natural light and a lush, green setting. Features include a spacious covered deck for year-round BBQs, warm and inviting interiors and a versatile second bedroom with a queen-sized Murphy bed. Premium oversized parking, a generous storage locker, and recently installed air conditioning add exceptional value. Exceptionally built by Intracorp, the building offers a gym, bike storage, car wash, EV charging, and roof top amenity space with great views! Just steps to a new Delany´s and only a few blocks from The Shipyards, this is a fantastic North Shore location. Open House Sat Sept 19th 2-4pm. (id:13843)
| MLS # | R3158736 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $622 |
| Status | Active |
| Year | 2013 |
| Days On Site | 27 |
| Listing Provided By | Oakwyn Realty Ltd. | Paul Boenisch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 931 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2906.29 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7L0C1 |
| Listing VS Median (in V7L0C1) | |
Price: $919,000 low | high Med: $679,000 sqft: 931 low | high Med: 673 $ / sqft: $987 low | high Med: $1,009 On site: 27 low | high Med: 11 | |
| Province | BC |
|---|---|
| City | North Vancouver |
| Postal Code | V7L0C1 |
| Listing VS Median (in V7L0C1) | |
Price: $919,000 low | high Med: $679,000 sqft: 931 low | high Med: 673 $ / sqft: $987 low | high Med: $1,009 On site: 27 low | high Med: 11 | |