Welcome to this custom built 1.5 Storey on a large private lot in sought after MacDougall Heights. The spacious rooms in this lovely home is a common theme throughout. The main floor offers entry to large, practical mudroom and on to a spactacular Great Room with vaulted ceilings and stunning floor to ceiling propane fireplace; dining room with with garden doors to rear deck and backyard and wonderful Chef's kitchen with Island making entertaining an absolute delight. Main also has 2pc recently upgraded bath; den/office; beautiful primary Bedroom with walk-in closet and full ensuite with separate shower. Flooring throughout main is ceramic and engineered hardwood which compliments the radiant infloor heat. Upstairs you will find an open landing/sitting area; full 4pc bath; two large bedrooms; large recently upgraded laundry; a theater room and a 4th bedroom in the bonus space above the garage. Impressive vaulted ceilings throughout. Home has an attached 36 x 24 garage completely finished with radiant heat in the floor and a man door to the mudroom. The oversized lot is nicely landscaped with a very private backyard and access to walking trails. A double paved driveway completes the deal! (id:13843)
| MLS # | 202615027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 94 |
| Listing Provided By | Royal LePage Atlantic (New Minas) | Robert Janes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,550 |
| Story(s) | 1 |
| Acreage | 0.70 |
| Heating | Baseboard heaters, Radiant heat, In Floor Heating, Electric, Propane |
|---|---|
| Appliances | Washer, Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Oven |
| Fireplace Yes / No | Yes |
| Accessibility Features | 5ft min Kitchen Turning Radius, 5ft min Bathroom Turning Radius, Entry less than 3 steps |
|---|---|
| Lot Features | Treed, Sloping |
| Foundation Details | Concrete Slab |
| Parking Features | Garage, Paved Yard, Heated Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Kentville |
| Postal Code | B4N0G4 |
| Listing VS Median (in B4N0G4) | |
Price: $975,000 low | high Med: $685,000 sqft: 3,550 low | high Med: 2,215 $ / sqft: $275 low | high Med: $309 On site: 94 low | high Med: 203 | |
| Province | NS |
|---|---|
| City | Kentville |
| Postal Code | B4N0G4 |
| Listing VS Median (in B4N0G4) | |
Price: $975,000 low | high Med: $685,000 sqft: 3,550 low | high Med: 2,215 $ / sqft: $275 low | high Med: $309 On site: 94 low | high Med: 203 | |