New ListingPrime commercial investment opportunity in Greater Moncton. Located on the high-traffic corner of Elmwood Drive and Cross Street, this property offers excellent visibility and accessibility in a growing area. Just 2 km from Champlain Mall and 3.5 km from the new Costco, this location benefits from strong surrounding retail and steady traffic flow. The building features six rental suites, providing multiple income streams, along with 10 on-site parking spaces for tenants and clients. Its strategic positioning makes it ideal for a mix of professional, service, or retail uses. Whether youre looking to expand your portfolio or secure a well-located commercial asset in Moncton, this property offers solid potential in a desirable and high-exposure area. Contact your REALTOR® today for more information or to schedule a private viewing. (id:13843)
| MLS # | NB151470 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | EXIT Realty Associates | Alexandre Maltais |
| SQ Feet | 2,868 |
|---|---|
| Zoning | SC Suburban Commerci |
| Acreage | 0.25 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Hot Water |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Monitored Alarm |
|---|---|
| Lot Features | Visual exposure |
| Tax Annual Amount | 10256.63 |
|---|
| Province | NB |
|---|---|
| City | Moncton |
| Postal Code | E1A3C3 |
| Listing VS Median (in E1A3C3) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,868 low | high Med: 2,868 $ / sqft: $174 low | high Med: $174 On site: 2 low | high Med: 2 | |
| Province | NB |
|---|---|
| City | Moncton |
| Postal Code | E1A3C3 |
| Listing VS Median (in E1A3C3) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,868 low | high Med: 2,868 $ / sqft: $174 low | high Med: $174 On site: 2 low | high Med: 2 | |