Well-Maintained 2-Storey Cottage-Style Contemporary Waterfront Dwelling on a Premium Waterfront Wood Lot with Almost Half Acre Land & 150 Feet Waterfront at the Canal Front in the Prominent Lagoon City, the "Venice" in Ontario, An Active Vibrant Community With Yacht Club, Full Service Marina, Tennis Courts, Resort & Restaurants, Trails, Parks & Playgrounds, Public Sandy Beach & 2 Pristine Private Beaches etc. Fantastic Direct Boat Access from Own Private Docks through the Canal to Lake Simcoe & the Trent-Severn Waterway. The Superior Design of the Dwelling allows all Living/Dining/Family Rooms as well as the Primary Bedroom, walking out to Covered Balcony or Deck, Overlooking the Picturesque Water View of the Canal. The Interior features the Open-Riser Staircases, Pattern Walls & Ceilings, Huge Family Room with Wood-Burning Fireplace, Plenty of Storage Space in the Basement. The Circular Gravel Driveway has been designed with Sheltered Parking by the side beneath the Cantilevered Upper Storey. Enjoy Year-Round Muskoka Style of Living with Modern Amenities closed by the City! (id:374)
| MLS # | S14169376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | CENTURY 21 KING'S QUAY REAL ESTATE INC. | GARY KIM HUNG LAM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Barbeque, Stove, Dryer, Hood Fan, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Wooded area, Waterway, Open space, Flat site, Dry |
|---|---|
| Foundation Details | Unknown |
| Parking Features | No Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3322 |
|---|
| Province | ON |
|---|---|
| City | Ramara |
| Postal Code | L0K1B0 |
| Listing VS Median (in L0K1B0) | |
Price: $855,000 low | high Med: $589,450 sqft: 1,500 low | high Med: 1,250 $ / sqft: $570 low | high Med: $585 On site: 9 low | high Med: 120.5 | |
| Province | ON |
|---|---|
| City | Ramara |
| Postal Code | L0K1B0 |
| Listing VS Median (in L0K1B0) | |
Price: $855,000 low | high Med: $589,450 sqft: 1,500 low | high Med: 1,250 $ / sqft: $570 low | high Med: $585 On site: 9 low | high Med: 120.5 | |