Well maintained 4 bedroom (including one on main floor), 2.5 bath two story backing on walking trail, pie shape south facing lot. *Please note* property is sold "as is where is at time of possession". No warranties or representations. (id:374)
| MLS # | E4515224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Real Estate | Duane Ritter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,355 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Forced air |
|---|---|
| Appliances | See remarks |
| Fireplace Yes / No | No |
| Lot Features | See remarks |
|---|
| Parking Features | Attached Garage |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6X3E7 |
| Listing VS Median (in T6X3E7) | |
Price: $669,900 low | high Med: $539,000 sqft: 2,355 low | high Med: 1,660 $ / sqft: $284 low | high Med: $325 On site: 18 low | high Med: 82 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6X3E7 |
| Listing VS Median (in T6X3E7) | |
Price: $669,900 low | high Med: $539,000 sqft: 2,355 low | high Med: 1,660 $ / sqft: $284 low | high Med: $325 On site: 18 low | high Med: 82 | |
![]() | $539,000332 29 St SwEdmonton, AB T6X3E7 |