Spectacular panoramic mountain views and a brand-new hot tub set the stage for exceptional mountain living in this beautifully furnished Castlerock townhome! Enjoy breathtaking vistas of the Purcell Mountains to the west and the Rockies to the east from this luxurious, mountain-inspired retreat. Soaring vaulted ceilings, expansive windows and an open-concept design fill the main level with natural light while showcasing the stunning scenery. A well-appointed kitchen, inviting living area with propane fireplace and spacious dining area make entertaining effortless. Upstairs, the primary suite features a private deck, walk-in closet and spa-like ensuite with dual sinks, walk-in shower and jetted tub. A second spacious bedroom offers its own walk-in closet and luxurious ensuite. An office/sitting area and laundry complete this level. The fully finished walkout lower level features a family room with second fireplace, wet bar, two additional bedrooms and full bathroom. Outside, soak in the brand-new hot tub while taking in the magnificent mountain views, or relax on the expansive deck or covered patio. An attached double garage provides ample storage for all your adventure gear. Your perfect mountain escape awaits! (id:374)
| MLS # | 10405674 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $600 |
| Status | Active |
| Year | 2006 |
| Days On Site | 9 |
| Listing Provided By | eXp Realty | Lindsey Sherlock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,861 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 3 |
| Property View | Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 2 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Central island, Jacuzzi bath-tub, Two Balconies |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4749.11 |
|---|
| Province | BC |
|---|---|
| City | Invermere |
| Postal Code | V0A1K6 |
| Listing VS Median (in V0A1K6) | |
Price: $799,000 low | high Med: $1,139,450 sqft: 2,861 low | high Med: 2,745 $ / sqft: $279 low | high Med: $426 On site: 9 low | high Med: 73.5 | |
| Province | BC |
|---|---|
| City | Invermere |
| Postal Code | V0A1K6 |
| Listing VS Median (in V0A1K6) | |
Price: $799,000 low | high Med: $1,139,450 sqft: 2,861 low | high Med: 2,745 $ / sqft: $279 low | high Med: $426 On site: 9 low | high Med: 73.5 | |