ABSOLUTELY STUNNING 3BR TOWNHOME. 1,774 SQ FT AS PER BUILDER'S PLAN. BRIGHT AND SPACIOUS WITH MANY UPGRADES. THREE GENEROUS SIZE BEDROOMS WITH MASTER ENSUITE; MODERN KITCHEN WITH STAINLESS STEEL APPLIANCES, GRANITE COUNTER AND BREAKFAST AREA. CLOSE TO SCHOOLS/SHOPPING/UNIVERSITY/407/GO. (id:13843)
| MLS # | E14159220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | RIGHT AT HOME REALTY | OLEXANDR NESTERENKO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Oshawa (Windfields) |
| Postal Code | L1L0K7 |
| Listing VS Median (in L1L0K7) | |
Price: $2,650 low | high Med: $634,999 sqft: 1,500 low | high Med: 1,600 $ / sqft: $2 low | high Med: $397 On site: 14 low | high Med: 41 | |
| Province | ON |
|---|---|
| City | Oshawa (Windfields) |
| Postal Code | L1L0K7 |
| Listing VS Median (in L1L0K7) | |
Price: $2,650 low | high Med: $634,999 sqft: 1,500 low | high Med: 1,600 $ / sqft: $2 low | high Med: $397 On site: 14 low | high Med: 41 | |