Bright upper room in a house for lease, good size, sharing kitchen and bathroom with all professional male occupants, all utilitites included. except internet. Very convenient and close to all area shops and transit. $50 extra for parking if required, $25 extra for internet if needed. (id:13843)
| MLS # | W14172594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX EXCELLENCE REAL ESTATE | GEORGE HENRY |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | Yes |
| Foundation Details | Concrete |
|---|
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3K1S8 |
| Listing VS Median (in M3K1S8) | |
Price: $800 low | high Med: $900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 68.5 | |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3K1S8 |
| Listing VS Median (in M3K1S8) | |
Price: $800 low | high Med: $900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 68.5 | |