IMMEDIATE POSSESSION!! JUST MOVE IN AND RELAX! This open concept unit is ready to be enjoyed. It features an open concept kitchen and living room with access to your private balcony. Stainless steel appliances and a large centre island all with quartz counter tops. One underground parking spot completes this great opportunity to live in this sought after location. (id:374)
| MLS # | 40876861 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $296 |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Re/Max Twin City Realty Inc. | DANIEL DA CUNHA |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 528 |
| Story(s) | 1 |
| Zoning | Condo |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Waterloo |
| Postal Code | N2K0H1 |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $1,795 low | high Med: $589,900 sqft: 528 low | high Med: 1,112 $ / sqft: $3 low | high Med: $530 On site: 14 low | high Med: 38 | |
| Province | ON |
|---|---|
| City | Waterloo |
| Postal Code | N2K0H1 |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $1,795 low | high Med: $589,900 sqft: 528 low | high Med: 1,112 $ / sqft: $3 low | high Med: $530 On site: 14 low | high Med: 38 | |