Welcome to 10 Angus Road, Unit 24, Hamilton! This beautifully renovated 3-bedroom, 1+1bathroom townhome offers the perfect blend of modern finishes, comfort, and convenience. Idealfor first-time home buyers looking to get into the market or downsizers seeking a stylish,low-maintenance lifestyle. Thoughtfully updated throughout, this home features brand-new vinylflooring, new appliances (2025), a new rear window (2025), brand-new single-panel interiordoors, and pot lights throughout, creating a bright and inviting atmosphere. Additionalupgrades include new air conditioning (2024) and an updated rear fence (2026). With threespacious bedrooms, a convenient powder room, and extensive improvements already completed, allthat's left to do is move in and enjoy! An excellent opportunity to own a turnkey home in awelcoming Hamilton community. (id:13843)
| MLS # | X14167214 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $513 |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | PSR | NEMANJA BEADER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Stove, Range, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Wooded area |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3006 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Vincent) |
| Postal Code | L8K6K3 |
| Listing VS Median (in L8K6K3) | |
Price: $499,000 low | high Med: $459,444 sqft: 1,000 low | high Med: 1,000 $ / sqft: $499 low | high Med: $459 On site: 10 low | high Med: 19.5 | |
| Province | ON |
|---|---|
| City | Hamilton (Vincent) |
| Postal Code | L8K6K3 |
| Listing VS Median (in L8K6K3) | |
Price: $499,000 low | high Med: $459,444 sqft: 1,000 low | high Med: 1,000 $ / sqft: $499 low | high Med: $459 On site: 10 low | high Med: 19.5 | |