Three self-contained income generating corner lot property. Steps to the corner of Victoria Parkway and Danforth. Main Floor and Upper Unit renovated. Each unit has its own separate entrance, with parking for each unit and a detached garage for storage. Top Floor, Bachelor Suite, Main Floor 1 Bedroom and Lower Unit 1 Bedroom. (id:13843)
| MLS # | E14152146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | BRANDON LEE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3483.59 |
|---|
| Province | ON |
|---|---|
| City | Toronto (East End-Danforth) |
| Postal Code | M4E2E1 |
| Listing VS Median (in M4E2E1) | |
Price: $830,000 low | high Med: $830,000 sqft: 700 low | high Med: 700 $ / sqft: $1,186 low | high Med: $1,186 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Toronto (East End-Danforth) |
| Postal Code | M4E2E1 |
| Listing VS Median (in M4E2E1) | |
Price: $830,000 low | high Med: $830,000 sqft: 700 low | high Med: 700 $ / sqft: $1,186 low | high Med: $1,186 On site: 15 low | high Med: 15 | |