Welcome to this beautiful home in the popular community of Copperwood! Enjoy the best of both worlds with stunning lake views, abundant greenspace, and scenic walking paths right in your neighbourhood. This well-appointed home features 3 bedrooms and 2.5 bathrooms, with a thoughtful layout designed for comfortable everyday living. Right through the front entrance you'll feel the open space of the main level, where the Great Room flows naturally into the dining room and modern kitchen. Upstairs the spacious primary bedroom is a true retreat, complete with a beautiful ensuite and an extensive upper deck where you can relax and take in the beautiful lake views. Right off of the primary bedroom you can enjoy the added convenience of a walk-through laundry area leading directly into a walk-in closet. Additional noteworthy features include: -Double rear-attached garage.-Fresh paint within the last couple of years.-Air conditioning for year-round comfort.-Basement with excellent potential to develop or use as storage, flex space, or gym space. -Large front veranda to enjoy the open-space and gorgeous views of the lakeThis home is the full package and has potential for buyers of all life stages, so ask your realtor about viewing this property today! (id:13843)
| MLS # | A2356122 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $212 |
| Status | Active |
| Year | 2020 |
| Days On Site | 16 |
| Listing Provided By | Lethbridge Real Estate.com | Eric Dekens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,276 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-75 |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | See remarks |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|---|
| Fencing | Not fenced |
| Parking Features | Attached Garage, Concrete |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 4053 |
|---|---|
| Tax Lot | 45 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J4B2 |
| Community Name | Copperwood |
| Listing VS Median (in Copperwood) | |
Price: $411,900 low | high Med: $502,200 sqft: 1,276 low | high Med: 1,147 $ / sqft: $323 low | high Med: $462 On site: 16 low | high Med: 48 | |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J4B2 |
| Community Name | Copperwood |
| Listing VS Median (in Copperwood) | |
Price: $411,900 low | high Med: $502,200 sqft: 1,276 low | high Med: 1,147 $ / sqft: $323 low | high Med: $462 On site: 16 low | high Med: 48 | |