New ListingBright one bedroom home on the 20th floor at Viceroy by Bosa, offering approximately 600 sq. ft. of efficient open living with great natural light and a X LARGE 165 SQFT PRIVATE COVERED BALCONY overlooking UPTOWN. The kitchen features a gas range, quartz counters, Bosch appliances, and soft close cabinetry, with in suite laundry and well planned storage throughout. Includes 1 secured parking and 1 storage locker, plus access to a full gym, party/lounge room, and landscaped courtyard. Steps to Royal City Centre, shops, cafes, restaurants, groceries, banks, and transit, with SkyTrain nearby for quick access to Metrotown and Lougheed. A solid concrete build with an elevated outlook and unbeatable walkability. (id:13843)
| MLS # | R3164892 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $404 |
| Status | Active |
| Year | 2011 |
| Days On Site | 7 |
| Listing Provided By | Sutton Group-West Coast Realty | Charlie Cameron |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2417.66 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0G8 |
| Listing VS Median (in V3M0G8) | |
Price: $498,000 low | high Med: $669,000 sqft: 600 low | high Med: 972 $ / sqft: $830 low | high Med: $688 On site: 7 low | high Med: 311 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0G8 |
| Listing VS Median (in V3M0G8) | |
Price: $498,000 low | high Med: $669,000 sqft: 600 low | high Med: 972 $ / sqft: $830 low | high Med: $688 On site: 7 low | high Med: 311 | |